Skip To Main Content

Long Island University

Skip to Navigation

Schedule

Women's Gymnastics History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Air Force Air Force 2025 - 2025 1 0-1-0 0% 185.25-193.375 185-193 185.250-193.375 L1 0-1-0
Bowling Green Bowling Green 2024 - 2024 1 0-1-0 0% 195.875-195.925 196-196 195.875-195.925 L1 0-1-0
Brown University Brown University 2022 - 2026 2 1-1-0 50% 387.575-387.2 194-194 194.000-194.825 L1 1-1-0
Cornell University Cornell University 2023 - 2026 2 2-0-0 100% 389.775-384.9 195-192 195.025-192.850 W2 2-0-0
Cortland Cortland 2026 - 2026 1 1-0-0 100% 194.75-191.95 195-192 194.750-191.950 W1 1-0-0
George Washington University George Washington University 2022 - 2026 4 2-2-0 50% 770.3-773.9 193-193 195.075-195.575 W2 2-2-0
Ithaca College Ithaca College 2026 - 2026 1 1-0-0 100% 194.75-189.5 195-190 194.750-189.500 W1 1-0-0
NC State University NC State University 2021 - 2022 2 0-2-0 0% 388.15-393.625 194-197 195.050-196.900 L2 0-2-0
Rhode Island College Rhode Island College 2026 - 2026 1 1-0-0 100% 194.525-188.95 195-189 194.525-188.950 W1 1-0-0
Rutgers University Rutgers University 2026 - 2026 1 0-1-0 0% 194.65-196.55 195-197 194.650-196.550 L1 0-1-0
Southeast Missouri State University Southeast Missouri State University 2026 - 2026 1 0-1-0 0% 193.875-194.525 194-195 193.875-194.525 L1 0-1-0
Southern Connecticut State University Southern Connecticut State University 2026 - 2026 2 2-0-0 100% 387.45-384.85 194-192 193.875-193.125 W2 2-0-0
Springfield College Springfield College 2026 - 2026 1 1-0-0 100% 194-189.875 194-190 194.000-189.875 W1 1-0-0
SUNY Brockport SUNY Brockport 2026 - 2026 1 1-0-0 100% 194.75-192 195-192 194.750-192.000 W1 1-0-0
Temple University Temple University 2021 - 2026 5 1-4-0 20% 963.7-972.475 193-194 195.075-195.800 W1 1-4-0
Skip Ad